<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MEP Cost Consulting &#187; Scope of Services</title>
	<atom:link href="https://mep-costconsulting.com/category/scope-of-services/feed/" rel="self" type="application/rss+xml" />
	<link>https://mep-costconsulting.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Oct 2015 14:17:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>BREEAM and EcoHomes Cost Advice</title>
		<link>https://mep-costconsulting.com/2010/09/07/breeam-and-ecohomes-cost-advice/</link>
		<comments>https://mep-costconsulting.com/2010/09/07/breeam-and-ecohomes-cost-advice/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:56:08 +0000</pubDate>
		<dc:creator>macgraphic</dc:creator>
				<category><![CDATA[Scope of Services]]></category>

		<guid isPermaLink="false">http://www.macgraphic.co.uk/clients/mep/?p=282</guid>
		<description><![CDATA[Cost and strategy advice.]]></description>
			<content:encoded><![CDATA[<ul>
<li>Cost and strategy advice.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://mep-costconsulting.com/2010/09/07/breeam-and-ecohomes-cost-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Management</title>
		<link>https://mep-costconsulting.com/2010/09/07/asset-management/</link>
		<comments>https://mep-costconsulting.com/2010/09/07/asset-management/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:55:27 +0000</pubDate>
		<dc:creator>macgraphic</dc:creator>
				<category><![CDATA[Scope of Services]]></category>

		<guid isPermaLink="false">http://www.macgraphic.co.uk/clients/mep/?p=279</guid>
		<description><![CDATA[Plant and equipment condition reporting, residual life and replacement cost analysis.]]></description>
			<content:encoded><![CDATA[<ul>
<li>Plant and equipment condition reporting, residual life and replacement cost analysis.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://mep-costconsulting.com/2010/09/07/asset-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Management</title>
		<link>https://mep-costconsulting.com/2010/09/07/change-management/</link>
		<comments>https://mep-costconsulting.com/2010/09/07/change-management/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:54:27 +0000</pubDate>
		<dc:creator>macgraphic</dc:creator>
				<category><![CDATA[Scope of Services]]></category>

		<guid isPermaLink="false">http://www.macgraphic.co.uk/clients/mep/?p=276</guid>
		<description><![CDATA[Managing and accurately forecasting change orders together with preparation and settlement of final accounts.]]></description>
			<content:encoded><![CDATA[<ul>
<li>Managing and accurately forecasting change orders together with preparation and settlement of final accounts.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://mep-costconsulting.com/2010/09/07/change-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Due Diligence</title>
		<link>https://mep-costconsulting.com/2010/09/07/due-diligence/</link>
		<comments>https://mep-costconsulting.com/2010/09/07/due-diligence/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:53:47 +0000</pubDate>
		<dc:creator>macgraphic</dc:creator>
				<category><![CDATA[Scope of Services]]></category>

		<guid isPermaLink="false">http://www.macgraphic.co.uk/clients/mep/?p=274</guid>
		<description><![CDATA[Evaluation on cost and value together with performance monitoring.]]></description>
			<content:encoded><![CDATA[<ul>
<li>Evaluation on cost and value together with performance monitoring.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://mep-costconsulting.com/2010/09/07/due-diligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Appraisal and Auditing Services</title>
		<link>https://mep-costconsulting.com/2010/09/07/design-appraisal-and-auditing-services/</link>
		<comments>https://mep-costconsulting.com/2010/09/07/design-appraisal-and-auditing-services/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:53:05 +0000</pubDate>
		<dc:creator>macgraphic</dc:creator>
				<category><![CDATA[Scope of Services]]></category>

		<guid isPermaLink="false">http://www.macgraphic.co.uk/clients/mep/?p=272</guid>
		<description><![CDATA[Working with Engineers to develop and implement the correct and most ‘cost effective’ solution at the ‘right’ time.]]></description>
			<content:encoded><![CDATA[<ul>
<li>Working with Engineers to develop and implement the correct and most ‘cost effective’ solution at the ‘right’ time.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://mep-costconsulting.com/2010/09/07/design-appraisal-and-auditing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole Life Cost Analysis</title>
		<link>https://mep-costconsulting.com/2010/09/07/whole-life-cost-analysis/</link>
		<comments>https://mep-costconsulting.com/2010/09/07/whole-life-cost-analysis/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:52:33 +0000</pubDate>
		<dc:creator>macgraphic</dc:creator>
				<category><![CDATA[Scope of Services]]></category>

		<guid isPermaLink="false">http://www.macgraphic.co.uk/clients/mep/?p=270</guid>
		<description><![CDATA[Cost appraisal options based on whole life as opposed to lowest capital cost.]]></description>
			<content:encoded><![CDATA[<ul>
<li>Cost appraisal options based on whole life as opposed to lowest capital cost.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://mep-costconsulting.com/2010/09/07/whole-life-cost-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Technology and Sustainability</title>
		<link>https://mep-costconsulting.com/2010/09/07/renewable-energy-technology-and-sustainability/</link>
		<comments>https://mep-costconsulting.com/2010/09/07/renewable-energy-technology-and-sustainability/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:51:48 +0000</pubDate>
		<dc:creator>macgraphic</dc:creator>
				<category><![CDATA[Scope of Services]]></category>

		<guid isPermaLink="false">http://www.macgraphic.co.uk/clients/mep/?p=267</guid>
		<description><![CDATA[LZC Option Analysis and Appraisals Economic viability &#38; Payback Analysis BREEAM Cost Advice EcoHomes Energy Appraisals &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<ul>
<li>LZC Option Analysis and Appraisals</li>
<li>Economic viability &amp; Payback Analysis</li>
<li>BREEAM Cost Advice</li>
<li>EcoHomes Energy Appraisals</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://mep-costconsulting.com/2010/09/07/renewable-energy-technology-and-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Management</title>
		<link>https://mep-costconsulting.com/2010/09/07/energy-efficiency/</link>
		<comments>https://mep-costconsulting.com/2010/09/07/energy-efficiency/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:51:20 +0000</pubDate>
		<dc:creator>macgraphic</dc:creator>
				<category><![CDATA[Scope of Services]]></category>

		<guid isPermaLink="false">http://www.macgraphic.co.uk/clients/mep/?p=265</guid>
		<description><![CDATA[Energy Efficiency Analysis and Benchmarking Monitoring and Targeting Energy Efficiency Initiatives BREEAM Cost Advice]]></description>
			<content:encoded><![CDATA[<ul>
<li>Energy Efficiency Analysis and Benchmarking</li>
<li>Monitoring and Targeting</li>
<li>Energy Efficiency Initiatives</li>
<li>BREEAM Cost Advice</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://mep-costconsulting.com/2010/09/07/energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Engineering and Management</title>
		<link>https://mep-costconsulting.com/2010/09/07/value-engineering-and-management/</link>
		<comments>https://mep-costconsulting.com/2010/09/07/value-engineering-and-management/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:50:45 +0000</pubDate>
		<dc:creator>macgraphic</dc:creator>
				<category><![CDATA[Scope of Services]]></category>

		<guid isPermaLink="false">http://www.macgraphic.co.uk/clients/mep/?p=263</guid>
		<description><![CDATA[Evaluation of alternative installations adopted throughout the various project stages, allowing ‘best value’ solutions to be implemented.]]></description>
			<content:encoded><![CDATA[<ul>
<li>Evaluation of alternative installations adopted throughout the various project stages, allowing ‘best value’ solutions to be implemented.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://mep-costconsulting.com/2010/09/07/value-engineering-and-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmarking and Project Evaluation</title>
		<link>https://mep-costconsulting.com/2010/09/07/benchmarking-and-project-evaluation/</link>
		<comments>https://mep-costconsulting.com/2010/09/07/benchmarking-and-project-evaluation/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:50:10 +0000</pubDate>
		<dc:creator>macgraphic</dc:creator>
				<category><![CDATA[Scope of Services]]></category>

		<guid isPermaLink="false">http://www.macgraphic.co.uk/clients/mep/?p=261</guid>
		<description><![CDATA[Cost comparison and evaluation, establishing any project abnormals.]]></description>
			<content:encoded><![CDATA[<ul>
<li>Cost comparison and evaluation, establishing any project abnormals.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://mep-costconsulting.com/2010/09/07/benchmarking-and-project-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
